| MON | TUE | WED | THU | FRI |
8-9 | | | | | |
9-10 | | | | | |
10-11 | | | | | |
11-12 | | | | | |
12-1 | | | | | |
1-2 | | | | | |
2-3 | | Plant Physiology MBT | Plant Physiology MBT | | |
3-4 | | | | ||
4-5 | | | | ||
5-6 | | English PB | | English PB | |
6-7 | | | Interpreting Data FPEND | ||
7-8 | | | |||
8-9 | | | | |
xpernah belaja plant physiology. jadik, cemane nak demo lab kat adek2 nieh? huhu, sape ader notes psl mende ni..bulih pinjam? hikhik.. aan kene stadi nirh. hihi..
so, kalau ghase2 tgk blog ni kureng sket dihapdet nye, paham2 la erk. but, insyaAllah selagi ader bahan akan dikongsi bersame. hehe..gambo budak2 pon akan masyuk kot. hikhik
0 comments:
Post a Comment